Key Takeaways Before You Use a ZIP Code Angle
ZIP-code solar angle is useful because it gives a fast tilt estimate without asking the user to know latitude. It should still be treated as a planning estimate, not an engineering decision.
What the ZIP-code estimate includes
ZIP code selects the location used for the angle estimate.
Latitude gives the baseline year-round tilt angle.
Summer tilt is flatter because the sun travels higher.
Winter tilt is steeper because the sun travels lower.
Roof pitch and orientation can override the ZIP-code estimate.
Installers still need shade, structure, code, and mounting review.
What Is Solar Panel Angle by ZIP Code?
ZIP code is the input, latitude is the measurement
Solar panel angle by ZIP code is a location-based tilt estimate. The ZIP code selects a mapped place, the mapped place supplies latitude, and latitude sets the first fixed solar panel angle from horizontal.
A ZIP code does not change the sun. A ZIP code changes the location record used by the calculator. The location record supplies latitude, longitude, state, city, and hemisphere.
Angle means tilt from horizontal
Solar panel angle means panel tilt from horizontal. A 0 degree panel sits flat. A 90 degree panel stands vertical. A ZIP-code angle table gives the fixed tilt, summer tilt, and winter tilt for a postal area.
ZIP-code lookup serves users who do not know their latitude. A homeowner can enter 80202, Atlanta, or a street address and receive a practical angle estimate before checking roof pitch and orientation.
How Does the ZIP Code Calculator Work?
The ZIP-code calculator works by converting a postal code into a location, converting the location into latitude, and converting latitude into fixed, summer, winter, and monthly solar panel tilt values.
1. ZIP Code
ZIP code identifies a city or postal area.
2. Coordinates
Location lookup returns latitude and longitude.
3. Hemisphere
Hemisphere detection selects north or south solar-facing logic.
4. Fixed Tilt
Latitude sets the baseline fixed tilt.
5. Season
Seasonal rules create flatter summer tilt and steeper winter tilt.
6. Review
Roof pitch and orientation checks decide the next calculator step.
According to NOAA's Solar Calculator, solar-position outputs use location, latitude, longitude, date, and time. According to NREL solar-position research, solar zenith and azimuth depend on observer location and time. ZIP code works because it supplies the location context behind those calculations.
How Do You Search a ZIP Code Angle Table?
A ZIP-code angle table works best with search, sort, and filters. Users search by ZIP code, city, or state, then read fixed tilt, summer tilt, and winter tilt in the same row.
A usable ZIP-code page needs these table controls:
Search box
Find a ZIP code quickly and get a direct row match.
City filter
Compare ZIPs in one metro area with a cleaner local scan.
State filter
Compare solar angle ranges by state for regional planning.
Sortable fixed tilt
Find flatter or steeper regions by latitude comparison.
Download or copy row
Share a result with an installer-ready note.
The search feature matters because the United States contains thousands of ZIP codes. A static page with every row still needs a table search field, sticky headings, and mobile horizontal scroll.
What Are the Best Solar Panel Angles for High-Demand ZIP Codes?
Search by ZIP code, city, or state
High-demand ZIP-code rows give users a preview of the full database. Each row lists city, state, ZIP code, fixed tilt, summer tilt, and winter tilt. All angles are measured from horizontal.
The table below uses the site planning method: fixed tilt follows the latitude-based optimized estimate, summer tilt is 15 degrees flatter, and winter tilt is 15 degrees steeper.
| City | State | ZIP Code | Fixed Tilt | Summer Tilt | Winter Tilt |
|---|---|---|---|---|---|
| Aberdeen | SD | 57401 | 33.8 deg | 18.8 deg | 48.8 deg |
| Acworth | GA | 30101 | 28.8 deg | 13.8 deg | 43.8 deg |
| Alameda | CA | 94501 | 30.5 deg | 15.5 deg | 45.5 deg |
| Albuquerque | NM | 87105 | 29.2 deg | 14.2 deg | 44.2 deg |
| Albuquerque | NM | 87111 | 29.3 deg | 14.3 deg | 44.3 deg |
| Allen | TX | 75002 | 28.3 deg | 13.3 deg | 43.3 deg |
| Alpharetta | GA | 30004 | 28.8 deg | 13.8 deg | 43.8 deg |
| Anaheim | CA | 92801 | 28.7 deg | 13.7 deg | 43.7 deg |
| Anaheim | CA | 92804 | 28.6 deg | 13.6 deg | 43.6 deg |
| Anchorage | AK | 99502 | 39.4 deg | 24.4 deg | 54.4 deg |
| Anchorage | AK | 99515 | 39.4 deg | 24.4 deg | 54.4 deg |
| Ann Arbor | MI | 48103 | 32.5 deg | 17.5 deg | 47.5 deg |
| Antioch | TN | 37013 | 29.7 deg | 14.7 deg | 44.7 deg |
| Antioch | CA | 94509 | 30.6 deg | 15.6 deg | 45.6 deg |
| Arecibo | PR | 00612 | 19.1 deg | 4.1 deg | 34.1 deg |
| Arlington | TX | 76010 | 28.1 deg | 13.1 deg | 43.1 deg |
| Ashburn | VA | 20147 | 31.1 deg | 16.1 deg | 46.1 deg |
| Atlanta | GA | 30331 | 28.6 deg | 13.6 deg | 43.6 deg |
| Atlanta | GA | 30349 | 28.5 deg | 13.5 deg | 43.5 deg |
| Aurora | CO | 80013 | 31.4 deg | 16.4 deg | 46.4 deg |
| Austin | TX | 78745 | 26.7 deg | 11.7 deg | 41.7 deg |
| Bakersfield | CA | 93307 | 29.3 deg | 14.3 deg | 44.3 deg |
| Baltimore | MD | 21215 | 31.2 deg | 16.2 deg | 46.2 deg |
| Baton Rouge | LA | 70816 | 26.9 deg | 11.9 deg | 41.9 deg |
| Bayamon | PR | 00956 | 19.1 deg | 4.1 deg | 34.1 deg |
| Bell | CA | 90201 | 28.7 deg | 13.7 deg | 43.7 deg |
| Bellevue | NE | 68123 | 32.0 deg | 17.0 deg | 47.0 deg |
| Birmingham | AL | 35215 | 28.6 deg | 13.6 deg | 43.6 deg |
| Bismarck | ND | 58501 | 34.3 deg | 19.3 deg | 49.3 deg |
| Boise | ID | 83709 | 33.0 deg | 18.0 deg | 48.0 deg |
| Bronx | NY | 10456 | 31.9 deg | 16.9 deg | 46.9 deg |
| Bronx | NY | 10467 | 31.9 deg | 16.9 deg | 46.9 deg |
| Brooklyn | NY | 11208 | 31.8 deg | 16.8 deg | 46.8 deg |
| Brooklyn | NY | 11211 | 31.8 deg | 16.8 deg | 46.8 deg |
| Brooklyn | NY | 11226 | 31.8 deg | 16.8 deg | 46.8 deg |
| Brownsville | TX | 78521 | 24.3 deg | 9.3 deg | 39.3 deg |
| Charlotte | NC | 28215 | 29.3 deg | 14.3 deg | 44.3 deg |
| Chicago | IL | 60618 | 32.4 deg | 17.4 deg | 47.4 deg |
| Chicago | IL | 60629 | 32.3 deg | 17.3 deg | 47.3 deg |
| Chino | CA | 91710 | 28.7 deg | 13.7 deg | 43.7 deg |
| Corona | NY | 11368 | 31.9 deg | 16.9 deg | 46.9 deg |
| Cypress | TX | 77433 | 26.6 deg | 11.6 deg | 41.6 deg |
| Dallas | TX | 75211 | 28.1 deg | 13.1 deg | 43.1 deg |
| Denver | CO | 80219 | 31.4 deg | 16.4 deg | 46.4 deg |
| El Paso | TX | 79936 | 27.6 deg | 12.6 deg | 42.6 deg |
| Fontana | CA | 92335 | 28.8 deg | 13.8 deg | 43.8 deg |
| Frisco | TX | 75034 | 28.3 deg | 13.3 deg | 43.3 deg |
| Houston | TX | 77084 | 26.5 deg | 11.5 deg | 41.5 deg |
| Katy | TX | 77449 | 26.5 deg | 11.5 deg | 41.5 deg |
| Lakewood | NJ | 08701 | 31.6 deg | 16.6 deg | 46.6 deg |
| Los Angeles | CA | 90011 | 28.7 deg | 13.7 deg | 43.7 deg |
| McKinney | TX | 75070 | 28.3 deg | 13.3 deg | 43.3 deg |
| New York City | NY | 10025 | 31.9 deg | 16.9 deg | 46.9 deg |
| Pearland | TX | 77584 | 26.4 deg | 11.4 deg | 41.4 deg |
| Pittsburg | CA | 94565 | 30.6 deg | 15.6 deg | 45.6 deg |
| Riverside | CA | 92503 | 28.7 deg | 13.7 deg | 43.7 deg |
| San Juan | PR | 00926 | 19.1 deg | 4.1 deg | 34.1 deg |
| Staten Island | NY | 10314 | 31.8 deg | 16.8 deg | 46.8 deg |
| Sugar Land | TX | 77479 | 26.4 deg | 11.4 deg | 41.4 deg |
| Westminster | CA | 92683 | 28.6 deg | 13.6 deg | 43.6 deg |
| Abilene | TX | 79605 | 28.5 deg | 13.5 deg | 43.5 deg |
| Aguadilla | PR | 00603 | 19.1 deg | 4.1 deg | 34.1 deg |
| Akron | OH | 44312 | 32.1 deg | 17.1 deg | 47.1 deg |
| Albany | NY | 12203 | 33.0 deg | 18.0 deg | 48.0 deg |
| Albuquerque | NM | 87108 | 29.2 deg | 14.2 deg | 44.2 deg |
| Albuquerque | NM | 87114 | 29.3 deg | 14.3 deg | 44.3 deg |
| Alexandria | VA | 22304 | 31.0 deg | 16.0 deg | 46.0 deg |
| Allentown | PA | 18102 | 31.7 deg | 16.7 deg | 46.7 deg |
| Amarillo | TX | 79109 | 29.5 deg | 14.5 deg | 44.5 deg |
| Anaheim | CA | 92805 | 28.7 deg | 13.7 deg | 43.7 deg |
| Annandale | VA | 22003 | 31.0 deg | 16.0 deg | 46.0 deg |
| Antioch | CA | 94531 | 30.6 deg | 15.6 deg | 45.6 deg |
| Apopka | FL | 32703 | 24.7 deg | 9.7 deg | 39.7 deg |
| Arlington | TX | 76017 | 28.1 deg | 13.1 deg | 43.1 deg |
| Arlington | VA | 22204 | 31.0 deg | 16.0 deg | 46.0 deg |
| Arvada | CO | 80004 | 31.5 deg | 16.5 deg | 46.5 deg |
| Aurora | CO | 80015 | 31.4 deg | 16.4 deg | 46.4 deg |
| Aurora | IL | 60505 | 32.4 deg | 17.4 deg | 47.4 deg |
| Austin | TX | 78753 | 26.8 deg | 11.8 deg | 41.8 deg |
| Avondale | AZ | 85323 | 28.1 deg | 13.1 deg | 43.1 deg |
| Bakersfield | CA | 93306 | 29.3 deg | 14.3 deg | 44.3 deg |
| Baldwin Park | CA | 91706 | 28.7 deg | 13.7 deg | 43.7 deg |
| Baltimore | MD | 21206 | 31.2 deg | 16.2 deg | 46.2 deg |
| Baytown | TX | 77521 | 26.5 deg | 11.5 deg | 41.5 deg |
| Beaumont | TX | 77705 | 26.4 deg | 11.4 deg | 41.4 deg |
| Beaverton | OR | 97006 | 33.1 deg | 18.1 deg | 48.1 deg |
| Bellflower | CA | 90706 | 28.7 deg | 13.7 deg | 43.7 deg |
| Berkeley | CA | 94704 | 30.5 deg | 15.5 deg | 45.5 deg |
| Bethlehem | PA | 18018 | 31.7 deg | 16.7 deg | 46.7 deg |
| Bloomington | MN | 55420 | 33.5 deg | 18.5 deg | 48.5 deg |
| Boston | MA | 02124 | 32.4 deg | 17.4 deg | 47.4 deg |
| Boulder | CO | 80302 | 31.6 deg | 16.6 deg | 46.6 deg |
| Bridgeport | CT | 06606 | 32.0 deg | 17.0 deg | 47.0 deg |
| Brockton | MA | 02301 | 32.4 deg | 17.4 deg | 47.4 deg |
| Brooklyn | NY | 11203 | 31.8 deg | 16.8 deg | 46.8 deg |
| Brooklyn | NY | 11204 | 31.8 deg | 16.8 deg | 46.8 deg |
| Brooklyn | NY | 11207 | 31.8 deg | 16.8 deg | 46.8 deg |
| Brooklyn | NY | 11214 | 31.8 deg | 16.8 deg | 46.8 deg |
| Brooklyn | NY | 11220 | 31.8 deg | 16.8 deg | 46.8 deg |
| Brooklyn | NY | 11234 | 31.8 deg | 16.8 deg | 46.8 deg |
| Brooklyn | NY | 11236 | 31.8 deg | 16.8 deg | 46.8 deg |
| Buffalo | NY | 14215 | 32.8 deg | 17.8 deg | 47.8 deg |
| Burbank | CA | 91505 | 28.8 deg | 13.8 deg | 43.8 deg |
| Cape Coral | FL | 33914 | 24.1 deg | 9.1 deg | 39.1 deg |
| Carrollton | TX | 75007 | 28.3 deg | 13.3 deg | 43.3 deg |
| Chandler | AZ | 85225 | 28.0 deg | 13.0 deg | 43.0 deg |
| Charleston | SC | 29414 | 28.2 deg | 13.2 deg | 43.2 deg |
| Chattanooga | TN | 37421 | 29.3 deg | 14.3 deg | 44.3 deg |
| Chesapeake | VA | 23320 | 30.5 deg | 15.5 deg | 45.5 deg |
| Chicago | IL | 60608 | 32.3 deg | 17.3 deg | 47.3 deg |
| Chicago | IL | 60617 | 32.3 deg | 17.3 deg | 47.3 deg |
| Chicago | IL | 60623 | 32.3 deg | 17.3 deg | 47.3 deg |
| Chicago | IL | 60632 | 32.3 deg | 17.3 deg | 47.3 deg |
| Chicago | IL | 60639 | 32.3 deg | 17.3 deg | 47.3 deg |
| Cincinnati | OH | 45238 | 31.4 deg | 16.4 deg | 46.4 deg |
| Clearwater | FL | 33756 | 24.7 deg | 9.7 deg | 39.7 deg |
| Cleveland | OH | 44109 | 32.2 deg | 17.2 deg | 47.2 deg |
| Clifton | NJ | 07011 | 31.8 deg | 16.8 deg | 46.8 deg |
| Colorado Springs | CO | 80918 | 31.2 deg | 16.2 deg | 46.2 deg |
| Columbia | SC | 29223 | 28.7 deg | 13.7 deg | 43.7 deg |
| Columbus | OH | 43229 | 31.6 deg | 16.6 deg | 46.6 deg |
| Concord | CA | 94520 | 30.5 deg | 15.5 deg | 45.5 deg |
| Corpus Christi | TX | 78415 | 25.4 deg | 10.4 deg | 40.4 deg |
| Dallas | TX | 75217 | 28.1 deg | 13.1 deg | 43.1 deg |
| Dallas | TX | 75228 | 28.1 deg | 13.1 deg | 43.1 deg |
| Dayton | OH | 45424 | 31.6 deg | 16.6 deg | 46.6 deg |
| Dearborn | MI | 48126 | 32.6 deg | 17.6 deg | 47.6 deg |
| Denton | TX | 76210 | 28.4 deg | 13.4 deg | 43.4 deg |
| Detroit | MI | 48219 | 32.6 deg | 17.6 deg | 47.6 deg |
| Downey | CA | 90241 | 28.7 deg | 13.7 deg | 43.7 deg |
| Durham | NC | 27713 | 29.8 deg | 14.8 deg | 44.8 deg |
| Elizabeth | NJ | 07202 | 31.7 deg | 16.7 deg | 46.7 deg |
| Elk Grove | CA | 95758 | 30.8 deg | 15.8 deg | 45.8 deg |
| Elmhurst | NY | 11373 | 31.8 deg | 16.8 deg | 46.8 deg |
| Escondido | CA | 92027 | 28.2 deg | 13.2 deg | 43.2 deg |
| Eugene | OR | 97402 | 32.8 deg | 17.8 deg | 47.8 deg |
| Everett | WA | 98208 | 33.8 deg | 18.8 deg | 48.8 deg |
| Fairfax | VA | 22030 | 31.1 deg | 16.1 deg | 46.1 deg |
| Fayetteville | NC | 28314 | 29.4 deg | 14.4 deg | 44.4 deg |
| Fontana | CA | 92336 | 28.8 deg | 13.8 deg | 43.8 deg |
| Fort Lauderdale | FL | 33311 | 23.6 deg | 8.6 deg | 38.6 deg |
| Fort Myers | FL | 33905 | 24.2 deg | 9.2 deg | 39.2 deg |
| Fort Worth | TX | 76119 | 28.1 deg | 13.1 deg | 43.1 deg |
| Fresno | CA | 93722 | 29.6 deg | 14.6 deg | 44.6 deg |
| Garland | TX | 75040 | 28.2 deg | 13.2 deg | 43.2 deg |
| Glendale | AZ | 85301 | 28.1 deg | 13.1 deg | 43.1 deg |
| Glendale | CA | 91205 | 28.8 deg | 13.8 deg | 43.8 deg |
| Grand Prairie | TX | 75052 | 28.1 deg | 13.1 deg | 43.1 deg |
| Greensboro | NC | 27406 | 30.0 deg | 15.0 deg | 45.0 deg |
| Greenville | SC | 29605 | 28.9 deg | 13.9 deg | 43.9 deg |
| Hialeah | FL | 33012 | 23.5 deg | 8.5 deg | 38.5 deg |
| Honolulu | HI | 96817 | 21.3 deg | 6.3 deg | 36.3 deg |
| Indianapolis | IN | 46227 | 31.8 deg | 16.8 deg | 46.8 deg |
| Irving | TX | 75061 | 28.1 deg | 13.1 deg | 43.1 deg |
| Jacksonville | FL | 32210 | 27.4 deg | 12.4 deg | 42.4 deg |
| Jersey City | NJ | 07305 | 31.8 deg | 16.8 deg | 46.8 deg |
| Las Vegas | NV | 89110 | 29.0 deg | 14.0 deg | 44.0 deg |
| Long Beach | CA | 90805 | 28.7 deg | 13.7 deg | 43.7 deg |
| Louisville | KY | 40214 | 30.7 deg | 15.7 deg | 45.7 deg |
| Memphis | TN | 38109 | 28.8 deg | 13.8 deg | 43.8 deg |
| Mesa | AZ | 85204 | 28.0 deg | 13.0 deg | 43.0 deg |
| Miami | FL | 33142 | 23.5 deg | 8.5 deg | 38.5 deg |
| Milwaukee | WI | 53215 | 32.8 deg | 17.8 deg | 47.8 deg |
| Minneapolis | MN | 55407 | 33.5 deg | 18.5 deg | 48.5 deg |
| Nashville | TN | 37211 | 29.6 deg | 14.6 deg | 44.6 deg |
| Newark | NJ | 07104 | 31.8 deg | 16.8 deg | 46.8 deg |
| Oakland | CA | 94601 | 30.5 deg | 15.5 deg | 45.5 deg |
| Oklahoma City | OK | 73119 | 29.2 deg | 14.2 deg | 44.2 deg |
| Omaha | NE | 68104 | 32.0 deg | 17.0 deg | 47.0 deg |
| Orlando | FL | 32822 | 24.7 deg | 9.7 deg | 39.7 deg |
| Pacoima | CA | 91331 | 28.9 deg | 13.9 deg | 43.9 deg |
| Philadelphia | PA | 19120 | 31.5 deg | 16.5 deg | 46.5 deg |
| Phoenix | AZ | 85032 | 28.1 deg | 13.1 deg | 43.1 deg |
| Portland | OR | 97206 | 33.1 deg | 18.1 deg | 48.1 deg |
| Raleigh | NC | 27610 | 29.8 deg | 14.8 deg | 44.8 deg |
| Ridgewood | NY | 11385 | 31.8 deg | 16.8 deg | 46.8 deg |
| Sacramento | CA | 95823 | 30.8 deg | 15.8 deg | 45.8 deg |
| Saint Paul | MN | 55106 | 33.5 deg | 18.5 deg | 48.5 deg |
| San Antonio | TX | 78228 | 26.7 deg | 11.7 deg | 41.7 deg |
| San Diego | CA | 92105 | 28.2 deg | 13.2 deg | 43.2 deg |
| San Jose | CA | 95122 | 30.2 deg | 15.2 deg | 45.2 deg |
| Santa Ana | CA | 92704 | 28.6 deg | 13.6 deg | 43.6 deg |
| Seattle | WA | 98118 | 33.8 deg | 18.8 deg | 48.8 deg |
| South Gate | CA | 90280 | 28.7 deg | 13.7 deg | 43.7 deg |
| Tampa | FL | 33612 | 24.7 deg | 9.7 deg | 39.7 deg |
| Tucson | AZ | 85705 | 27.7 deg | 12.7 deg | 42.7 deg |
| Virginia Beach | VA | 23464 | 30.5 deg | 15.5 deg | 45.5 deg |
| Washington | DC | 20011 | 31.0 deg | 16.0 deg | 46.0 deg |
| Wichita | KS | 67212 | 29.9 deg | 14.9 deg | 44.9 deg |
| Worcester | MA | 01604 | 32.5 deg | 17.5 deg | 47.5 deg |
How Accurate Is a ZIP-Code Solar Panel Angle?
A ZIP-code solar angle is accurate enough for early planning because nearby ZIP codes usually share similar latitude. The result becomes incomplete when roof pitch, roof direction, shade, structural limits, snow load, or local code controls the installation.
Postal areas are not roof sites. A ZIP code can cover many roof types, obstructions, slopes, and compass directions. The ZIP-code result should start the planning conversation, not end it.
Accuracy improves when the user adds city, address, current location, manual latitude, roof pitch, and orientation. A city or ZIP result answers location intent. A roof pitch result answers mounting geometry. An orientation result answers compass direction.
The page should say clearly that a ZIP-code estimate is educational. It does not replace solar design software, a structural inspection, an electrical design, permit review, or installer site assessment.
What Comes After a ZIP-Code Angle?
After a ZIP-code angle, users should confirm roof pitch, panel orientation, seasonal adjustment, and energy-production assumptions.
The next calculator depends on the question:
For content expansion, this page should link to Solar Panel Angle by Latitude, Solar Panel Angle by Month, Solar Panel Angle by State, Solar Panel Angle by City, and Solar Panel Angle by Country. Those pages can carry deeper location tables later without overloading the homepage.
Solar Panel Angle by ZIP Code Questions
Is solar panel angle by ZIP code the same as solar panel angle by latitude?
Not exactly. ZIP code is the location input. Latitude is the measurement used to estimate tilt. ZIP code lookup helps users who do not know their latitude.
Why do nearby ZIP codes have the same solar panel angle?
Nearby ZIP codes often share very similar latitude. When latitude changes only slightly, the rounded solar panel angle often stays the same.
Does ZIP code calculate solar azimuth?
No. ZIP code helps estimate tilt and hemisphere. Solar azimuth needs roof direction or compass direction. Use the solar orientation calculator for azimuth.
Is the ZIP-code angle enough for a roof array?
No. It is enough for planning. A roof array still needs roof pitch, azimuth, shade, mounting limits, structural review, electrical design, permit review, and installer assessment.
What is the best page for missing ZIP codes?
The main Solar Panel Angle Calculator should handle missing ZIPs because it can accept city, address, current location, manual latitude, and coordinates.
Sources Used for This ZIP-Code Angle Page
- C001: NREL PVWatts documentation lists tilt and azimuth as PV system inputs and cautions that performance predictions include assumptions and uncertainty.
- C002: U.S. Department of Energy home solar planning guidance explains solar resource, orientation, tilt, and efficiency as planning factors, and mentions fixed and tilt systems for daily and seasonal energy.
- C003: NOAA Solar Calculator calculates sun position from location, latitude, longitude, date, and time.
- C004: NREL Solar Position Algorithm explains solar zenith, azimuth, and incidence angle calculation classes.

